<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Article Directory &#187; Query</title>
	<atom:link href="http://www.webdirectorynext.com/tag/query/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdirectorynext.com</link>
	<description>A free article archive and directory of articles from authors on a range of topics.</description>
	<lastBuildDate>Sat, 17 Dec 2011 16:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Search Behavior in April 2009</title>
		<link>http://www.webdirectorynext.com/2102/us-search-behavior-in-april-2009/</link>
		<comments>http://www.webdirectorynext.com/2102/us-search-behavior-in-april-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:45:40 +0000</pubDate>
		<dc:creator>williamshernandezd</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.webdirectorynext.com/?p=2102</guid>
		<description><![CDATA[<p>The core search query volume of Americans in April 2009 reached 14.8 billion, according to comScore. Google leads this vast search query volume, in terms of search market share, with Yahoo following it. Americans have increased using lengthy search queries, over the past year. Search engines play an important role in navigation of the business websites of key industry categories.</p>
<p><a href="http://www.webdirectorynext.com/2102/us-search-behavior-in-april-2009/" class="more-link">Read more on US Search Behavior in April 2009&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.webdirectorynext.com/2102/us-search-behavior-in-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for New Websites: Chart an Informed Keyword Strategy</title>
		<link>http://www.webdirectorynext.com/1499/seo-for-new-websites-chart-an-informed-keyword-strategy/</link>
		<comments>http://www.webdirectorynext.com/1499/seo-for-new-websites-chart-an-informed-keyword-strategy/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:07:33 +0000</pubDate>
		<dc:creator>Kelyons</dc:creator>
				<category><![CDATA[Seach Engine Optimization]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.webdirectorynext.com/?p=1499</guid>
		<description><![CDATA[<p>One of the most accurate methods of keyword research is to examine your website’s data files. Looking at the search queries your visitors use to find your website gives you proven keywords to optimize for in your search marketing efforts.</p>
<p><a href="http://www.webdirectorynext.com/1499/seo-for-new-websites-chart-an-informed-keyword-strategy/" class="more-link">Read more on SEO for New Websites: Chart an Informed Keyword Strategy&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.webdirectorynext.com/1499/seo-for-new-websites-chart-an-informed-keyword-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 35/56 queries in 0.136 seconds using disk: basic
Object Caching 490/540 objects using disk: basic

Served from: www.webdirectorynext.com @ 2012-02-09 13:23:44 -->
